Trends as of 09-May-2024 at 12:01pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2024 12:01pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
hPa
RAIN
in
Current 72.3 6.2 10.9 NW 51 53.2 1015.0 0.00
5 minutes ago 71.6 3.4 10.9 WSW 52 53.0 1015.0 0.00
10 minutes ago 71.6 4.5 10.1 WSW 52 53.0 1015.0 0.00
15 minutes ago 71.4 3.4 8.9 SW 54 53.9 1015.0 0.00
20 minutes ago 71.2 4.5 18.7 WSW 53 53.2 1015.0 0.00
30 minutes ago 70.7 3.9 13.1 WSW 53 52.7 1014.0 0.00
45 minutes ago 70.7 3.9 11.5 N 55 53.7 1014.0 0.00
60 minutes ago 71.2 3.9 13.1 WNW 55 54.2 1014.0 0.00
75 minutes ago 68.9 3.9 15.9 WSW 57 53.0 1014.0 0.00
90 minutes ago 65.5 7.3 12.0 NW 61 51.7 1014.0 0.00
105 minutes ago 63.7 7.3 15.4 WSW 63 50.8 1014.0 0.00
120 minutes ago 62.6 4.5 9.5 WSW 64 50.2 1013.0 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 5 days since last rain on 04-May-2024 6:22am
Yest. 0.00 in    
Month  0.28 in    
Year 7.55 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 72.3 °F at 12:01pm Today 51.8 °F at 4:39am
Yest. 78.8 °F at 4:16pm Yest. 57.6 °F at 1:01am
Month  95.9 °F on 07-May-2024 Month  46.9 °F on 03-May-2024
Year 95.9 °F on 07-May-2024 Year -5.4 °F on 14-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 72.3 °F at 12:01pm Today 51.4 °F at 4:45am
Yest. 78.8 °F at 4:16pm Yest. 57.6 °F at 1:01am
Month  114.0 °F on 07-May-2024 Month  46.9 °F on 03-May-2024
Year 114.0 °F on 07-May-2024 Year -23.0 °F on 14-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 1015.0 hPa at 11:33am Today 1008.0 hPa at 12:00am
Yest. 1008.0 hPa at 11:48pm Yest. 1000.0 hPa at 4:48am
Month  1020.0 hPa on 04-May-2024 Month  996.0 hPa on 06-May-2024
Year  1413.0 hPa on 23-Mar-2024 Year  635.0 hPa on 20-Mar-2024

Wind Data

CURRENT Wind direction plot
Now 6.2 mph NW
Gust 10.9 mph NW
WIND GUST HIGHS
Today 18.7 mph WSW at 11:32am
Yest. 13.1 mph at 3:58pm
Month  20.4 mph on 06-May-2024
Year 29.1 mph on 16-Apr-2024

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter