NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: Weather South Central Topeka   City: Topeka   State: KS
Elevation: 278 m  Lat: N 39° 01' 34"   Lon: W 095° 42' 31"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.2  53.5   16:14  44.3   07:33  16.8   0.0  0.05   0.8  12.0   11:03   ENE
 2  52.8  58.4   17:13  47.3   01:03  12.2   0.0  0.08   0.2   5.0   15:00   NNE
 3  56.4  66.4   17:48  50.4   22:50   8.7   0.0  0.92   1.0  12.0   10:57    NW
 4  49.0  53.9   00:33  46.6   06:16  16.0   0.0  1.21   2.2  17.0   22:17     N
 5  49.4  60.2   17:39  41.1   23:58  15.6   0.0  0.88   4.3  27.0   09:02   NNE
 6  48.6  61.1   16:28  38.0   03:05  16.4   0.0  0.00   1.8  19.0   13:34    NW
 7  50.6  67.9   16:19  30.2   07:08  14.6   0.2  0.00   1.4  11.0   13:42   SSE
 8  66.8  79.1   17:04  55.5   03:23   3.1   4.9  0.00   2.6  17.0   13:33     S
 9  72.6  82.1   17:06  63.4   07:10   0.1   7.7  0.00   3.0  14.0   14:30   SSW
10  58.4  69.9   00:00  42.7   23:56   7.1   0.5  0.00   3.2  15.0   02:36     W
11  51.7  69.7   17:42  37.8   07:10  13.8   0.5  0.00   1.1   9.0   12:33   NNE
12  61.4  78.2   16:45  40.5   06:23   7.9   4.3  0.00   1.1  12.0   14:09     S
13  68.4  81.0   15:28  56.4   04:27   1.8   5.3  0.00   0.8  10.0   16:01   SSW
14  68.7  79.6   18:37  60.3   05:59   1.2   4.9  0.35   1.7  16.0   15:19     S
15  72.7  82.6   16:37  64.6   06:47   0.0   7.7  0.00   2.8  24.0   23:57   SSW
16  61.0  68.3   13:54  52.8   23:57   4.3   0.3  2.44   1.8  15.0   12:39    NE
17  60.8  74.8   17:05  47.1   06:53   6.7   2.6  0.00   0.9   9.0   15:37   ESE
18  67.2  82.1   17:58  54.3   06:21   3.3   5.5  0.00   1.1  10.0   11:20     S
19  71.3  81.5   16:16  59.1   06:28   0.7   7.0  0.05   1.9  15.0   13:51     S
20  61.7  69.6   17:06  52.2   06:40   4.3   1.0  0.21   2.0  13.0   12:49     N
21  52.1  57.8   00:00  48.8   07:14  12.8   0.0  0.02   2.4  21.0   14:04    NE
22  55.9  65.8   16:03  43.0   23:59   9.1   0.0  0.01   3.1  21.0   16:54    NE
23  53.6  72.8   17:03  34.0   06:41  12.7   1.3  0.00   0.2   9.0   11:41    NE
24  61.1  75.5   17:34  42.4   03:56   6.8   3.0  0.00   0.4  16.0   11:00     S
25  63.4  71.8   13:53  48.0   23:49   3.5   1.9  0.00   0.0   9.0   23:57     N
26  46.4  52.3   14:34  41.2   08:00  18.6   0.0  0.02   0.7  14.0   09:19    NW
27  50.4  61.3   13:56  33.7   06:44  14.6   0.0  0.03   0.3   7.0   12:34     W
28  53.6  69.6   15:35  45.2   23:59  11.6   0.2  0.41   1.1  13.0   16:53    NE
29  45.5  48.8   15:45  43.6   23:53  19.5   0.0  1.33   1.8  22.0   14:04   NNE
30  46.9  59.7   14:02  41.8   03:53  18.1   0.0  0.53   0.4  14.0   17:41     S
----------------------------------------------------------------------------------
    57.6  82.6    15    30.2     7   281.9  58.8  8.54   1.5  27.0     5      NE

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 2.44 on day 16
Days of Rain: 16 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter