NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                   Annual Climatological Summary for 2018

Name: Weather South Central Topeka   City: Topeka   State: KS
Elevation: 278 m  Lat: N 39° 01' 34"   Lon: W 095° 42' 31"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  40.5  18.0  28.9   0.0  1114     0  66.7  25  -8.7    1    0    9   28    4
 18  2  44.2  20.6  32.4   0.0   911     0  70.0  27  -0.1    5    0    6   25    1
 18  3  56.7  34.4  45.2   0.0   617     6  77.4  15  18.3    8    0    0   12    0
 18  4  61.5  35.9  48.7   0.0   531    43  84.2  11  18.3    4    4    0   12    0
 18  5  87.2  61.8  74.0   0.0    27   305  98.8  26  48.1    5   29    0    0    0
 18  6  91.6  69.2  80.1   0.0     4   441 101.7  28  56.8    5   27    0    0    0
 18  7  93.4  59.4  79.8   0.0    12   468 107.4  24 -39.9    5   31    0    3    2
 18  8  91.6  67.7  78.1   0.0     4   410 116.4   1  57.8    1   27    0    0    0
 18  9  81.9  60.7  70.4   0.0    69   232  95.8  18  43.3   27   17    0    0    0
 18 10  67.3  45.2  55.2   0.0   352    49  92.2   3  28.6   16    4    0    3    0
 18 11  48.7  27.2  37.4   0.0   828     0  64.5  24  13.0   10    0    2   21    0
 18 12  46.7  25.8  35.7   0.0   908     0  58.2  17  15.1    9    0    3   26    0
------------------------------------------------------------------------------------
        67.6  43.8  55.5   0.0  5383  1957 116.4 Aug -39.9  Jul  139   20  130    7

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  0.81   0.0  0.56  11     6    1    0
 18  2  0.60   0.0  0.36  24     6    2    0
 18  3  1.57   0.0  0.95  19     6    3    0
 18  4  1.57   0.0  0.80  25     8    4    0
 18  5  3.58   0.0  1.67   2     8    5    1
 18  6  3.40   0.0  1.09  11     9    8    1
 18  7  1.28   0.0  0.43   1     9    3    0
 18  8  3.58   0.0  1.37   7    11    5    2
 18  9  1.72   0.0  1.13   5     8    3    1
 18 10  6.39   0.0  2.29   6    15    7    3
 18 11  0.97   0.0  0.26   5    10    5    0
 18 12  3.70   0.0  1.95  26     6    4    2
---------------------------------------------
       29.17   0.0  2.29  Oct  102   50   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   1.4  23.0   26    SW
 18  2   1.3  22.0   15   NNE
 18  3   0.8  21.0   16   NNE
 18  4   1.2  23.0   18    SW
 18  5   0.3  22.0    2     S
 18  6   0.4  79.5   18    SW
 18  7   0.5 119.0   13    NE
 18  8   0.4  15.0   20   ESE
 18  9   0.5  17.0   25   ENE
 18 10   0.5  17.0    3    NE
 18 11   0.7  20.0   25    NE
 18 12   0.6  20.0   20   NNW
------------------------------
         0.7 119.0  Jul   NNE

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter