NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: Weather South Central Topeka   City: Topeka   State: KS
Elevation: 278 m  Lat: N 39° 01' 34"   Lon: W 095° 42' 31"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.5  91.8   12:35  60.7   04:06   1.0  11.5  0.00   0.2   6.0   16:32     N
 2  70.8  82.0   17:36  60.4   05:47   0.7   6.4  0.00   0.1   4.0   11:25   NNE
 3  71.7  85.0   13:54  58.4   03:00   1.6   8.3  0.00   0.2   5.0   13:17   ESE
 4  77.6  90.4   17:09  67.8   04:23   0.0  12.6  0.10   0.0   3.0   15:16    SE
 5  80.4  94.4   17:16  69.3   06:31   0.0  15.4  0.00   0.0   3.0   10:02   NNW
 6  75.2  83.9   19:06  66.8   05:05   0.0  10.2  0.48   0.1   4.0   00:34   NNE
 7  76.7  89.3   16:47  64.6   05:57   0.0  11.7  0.00   0.1   5.0   10:43   NNE
 8  76.2  89.4   16:13  63.3   06:18   0.1  11.3  0.00   0.0   3.0   12:18   ENE
 9  69.0  77.0   15:59  61.8   23:59   0.2   4.2  0.00   0.6   9.0   19:45   NNE
10  66.8  81.3   18:59  53.8   06:12   3.5   5.3  0.00   0.3   5.0   10:44     N
11  65.9  80.7   13:00  49.9   05:57   4.6   5.5  0.21   0.0   5.0   19:31   WSW
12  66.3  77.3   15:46  54.6   23:59   2.3   3.6  0.11   0.5   7.0   11:21     N
13  65.9  83.5   16:57  47.1   06:06   5.4   6.3  0.00   0.0   3.0   11:57     W
14  72.0  85.7   16:59  59.4   07:01   0.9   7.8  0.18   0.2   4.0   11:21     S
15  78.4  90.9   17:15  67.1   06:50   0.0  13.4  0.14   0.1   5.0   13:06    SW
16  75.7  87.8   14:09  66.3   04:31   0.0  10.7  0.00   0.1   6.0   12:32     N
17  74.8  85.3   18:25  66.4   04:21   0.0   9.7  0.00   0.1   4.0   17:03   NNE
18  71.2  80.7   11:38  64.8   06:22   0.0   6.2  0.57   0.0   4.0   16:00   NNW
19  70.1  78.8   17:13  65.2   23:56   0.0   5.1  0.01   0.1   4.0   08:33     N
20  75.7  91.1   18:50  60.8   06:12   0.8  11.6  0.00   0.1   5.0   11:44   SSW
21  74.0  83.4   00:00  67.1   06:19   0.0   9.0  1.46   0.3   9.0   05:43   ENE
22  76.4  88.3   17:27  65.3   21:10   0.0  11.3  1.46   0.3   8.3   19:17   ENE
23  69.8  80.3   18:57  64.1   09:12   0.1   4.9  1.84   0.1   4.0   03:03   ENE
24  70.9  84.6   18:54  59.2   06:16   0.9   6.8  0.00   0.1   4.0   04:01     W
25  77.3  90.6   18:19  65.1   06:37   0.0  12.3  0.00   0.2   5.0   23:08   SSW
26  75.8  87.7   17:51  63.7   06:22   0.0  10.9  0.07   0.1   4.0   02:28   ESE
27  81.5  91.0   17:50  73.1   06:12   0.0  13.8  0.01   0.3   6.0   13:03     S
28  84.2  93.8   15:04  75.4   05:58   0.0  16.4  0.00   0.1   4.0   08:18     S
29  91.0  96.1   18:38  81.9   08:34   0.0  26.0  0.00   0.0   4.0   18:22    SE
30  89.8  93.0   18:39  77.9   23:58   0.0  24.8  0.02   0.0   1.0   01:07   ---
----------------------------------------------------------------------------------
    74.9  96.1    29    47.1    13    22.1 313.0  6.66   0.1   9.0     9      NE

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.84 on day 23
Days of Rain: 14 (>= 0.01 in)  10 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter