NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.9  42.1   15:30  26.8   23:30  31.1   0.0  0.00   0.6   7.6   02:10     N
 2  30.9  41.0   16:15  24.1   05:05  34.1   0.0  0.00   1.1   8.3   16:32    SE
 3  43.6  59.5   14:54  26.4   05:29  21.4   0.0  0.00   1.6  10.5   16:15   SSE
 4  35.6  47.5   00:00  24.1   22:30  29.4   0.0  0.00   2.0  23.7   12:02    NW
 5  32.8  42.8   15:38  24.6   07:29  32.2   0.0  0.00   1.5  10.1   03:03   NNE
 6  20.1  25.5   10:34   8.6   22:30  44.9   0.0  0.00   3.1  15.0   13:40   NNE
 7   9.4  11.8   12:36   7.2   23:48  55.6   0.0  0.00   1.6   9.0   13:53   ENE
 8   8.4  11.1   13:38   7.0   00:13  56.5   0.0  0.00   2.8  11.7   16:06   NNE
 9  12.2  18.5   15:01   7.9   07:15  52.8   0.0  0.00   2.7   9.7   06:03   NNE
10  13.6  16.2   14:22  10.9   06:21  51.4   0.0  0.00   3.4  11.4   12:36   NNE
11  12.7  19.6   13:43   7.9   23:59  52.3   0.0  0.00   4.4  13.2   16:13   NNE
12   5.3  13.6   11:01  -0.2   07:09  59.7   0.0  0.00   4.7  15.4   11:49   NNE
13   4.1  12.2   11:54  -0.6   06:41  60.8   0.0  0.00   4.1  13.6   18:25   NNE
14   1.3   8.4   12:48  -7.6   23:56  63.7   0.0  0.00   4.7  16.3   15:04   NNE
15  -3.5   3.7   14:57  -8.7   06:13  68.5   0.0  0.00   2.5  11.0   09:58   NNE
16   1.1  14.4   11:42 -13.9   07:11  63.9   0.0  0.00   0.8   6.3   13:04    SE
17  16.7  30.0   14:06   2.7   00:03  48.2   0.0  0.00   1.2   7.6   19:11    NE
18  17.7  32.4   14:03   4.8   06:49  47.3   0.0  0.04   1.1   8.7   13:29   WNW
19  24.8  39.7   11:34   7.0   05:10  40.2   0.0  0.04   1.7   9.6   14:19   SSW
20  31.7  44.4   11:37  17.4   07:04  33.3   0.0  0.08   1.8   8.7   13:16   SSE
21  38.2  48.7   12:54  28.8   23:58  26.8   0.0  0.00   3.5  15.0   14:41    SW
22  42.5  60.8   13:49  25.2   06:27  22.5   0.0  0.00   2.4  15.0   11:14   WSW
23  48.3  69.8   15:30  27.7   06:59  17.3   0.6  0.00   1.4  11.0   14:55   SSW
24  40.2  53.2   11:01  27.5   23:54  24.7   0.0  0.00   1.9  15.9   11:35     N
25  33.6  46.9   14:46  23.9   23:56  31.4   0.0  0.00   0.2   6.3   10:53   SSE
26  38.7  56.3   14:29  21.2   06:39  26.3   0.0  0.00   0.9  10.1   12:34     S
27  49.0  66.2   15:10  30.0   03:49  16.1   0.0  0.00   2.4  14.5   15:30   SSE
28  45.5  56.5   11:44  28.4   23:57  19.5   0.0  0.00   2.0  15.9   15:00   NNW
----------------------------------------------------------------------------------
    24.6  69.8    23   -13.9    16  1131.9   0.6  0.16   2.2  23.7     4     NNE

Max >=  80.0:  0
Max <=  32.0: 12
Min <=  32.0: 28
Min <=   0.0:  5
Max Rain: 0.08 on day 20
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter