NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.4  82.4   15:44  67.6   07:14   0.0   9.4  0.00   0.5   8.4   01:27     E
 2  75.6  83.8   11:44  69.1   06:02   0.0  10.6  0.08   0.7   7.8   09:09   ESE
 3  78.0  87.3   15:09  70.3   02:02   0.0  13.0  1.97   0.7  10.1   11:04    NW
 4  71.1  76.8   16:41  65.3   23:58   0.0   6.1  1.69   0.9  12.6   16:19     N
 5  70.2  82.0   11:25  59.0   06:56   1.4   6.5  0.00   0.0   7.8   14:34   WSW
 6  74.6  93.9   11:58  62.6   06:53   0.3  10.0  0.00   0.0   7.8   15:53     S
 7  77.7  94.1   11:57  68.5   23:58   0.0  12.7  0.00   0.8  13.1   13:17   NNW
 8  71.2  87.6   11:58  58.6   07:05   1.1   7.3  0.00   0.7  13.1   14:39   WNW
 9  73.0  85.1   12:01  61.0   07:01   0.6   8.5  0.00   0.0   7.3   14:26     S
10  75.1  87.4   12:01  63.3   06:51   0.2  10.2  0.00   0.1   6.7   13:38     S
11  77.3  87.1   16:57  66.7   07:35   0.0  12.3  0.00   0.4   9.5   23:20     S
12  78.1  87.4   14:58  69.3   07:37   0.0  13.1  0.00   0.4  12.0   01:16     S
13  77.0  87.4   16:19  67.8   06:58   0.0  12.0  0.00   0.7  10.9   12:25     S
14  73.5  80.2   11:47  67.8   07:31   0.0   8.5  0.00   0.5  10.9   12:13     N
15  72.9  83.7   11:54  64.6   07:04   0.0   7.9  0.00   0.2   7.8   15:26     E
16  75.1  87.1   15:37  63.7   06:59   0.2  10.3  0.00   0.2   7.8   15:24     S
17  76.4  87.6   17:01  66.7   07:24   0.0  11.4  0.00   0.4  10.9   17:46   NNW
18  75.7  87.4   11:48  65.3   07:05   0.0  10.7  0.00   0.1   6.2   11:49     N
19  76.3  86.5   14:35  66.0   06:52   0.0  11.3  0.00   0.4   7.8   14:05    SE
20  75.9  86.4   15:01  64.8   23:59   0.0  10.9  0.00   1.1  17.1   18:38     N
21  65.2  74.8   15:37  57.2   23:56   2.3   2.4  0.00   2.0  19.3   14:33     N
22  59.8  72.1   16:11  48.7   07:15   6.8   1.7  0.00   0.6  12.0   14:28   NNW
23  62.8  77.7   15:41  48.0   07:18   6.1   3.9  0.00   0.2   7.8   16:18     S
24  67.2  78.8   12:18  57.7   07:06   2.1   4.3  0.00   1.0  13.1   10:51   WNW
25  63.4  75.7   16:15  50.5   06:44   4.7   3.1  0.00   0.1   7.3   13:33    SW
26  73.6  90.9   16:05  59.4   04:51   1.5  10.1  0.00   1.1  13.7   13:35     S
27  76.5  90.9   15:09  65.7   07:33   0.0  11.3  0.00   0.7  12.0   12:09     S
28  74.7  91.0   11:16  63.3   07:10   0.1   9.9  0.00   0.2   9.5   12:00   SSE
29  72.9  80.8   15:55  66.7   04:59   0.0   7.9  0.00   0.0   5.0   12:07    SE
30  72.0  81.1   15:46  66.4   07:23   0.0   7.0  0.00   0.1   8.9   17:04   SSW
----------------------------------------------------------------------------------
    72.9  94.1     7    48.0    23    27.4 264.3  3.74   0.5  19.3    21     NNW

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.97 on day 3
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter