NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.6  65.3   15:32  44.4   03:08  12.4   0.0  0.00   1.0  10.9   10:45   SSE
 2  56.5  69.3   13:43  45.3   01:24   9.1   0.6  0.00   2.5  14.3   14:13   ESE
 3  48.5  51.8   15:53  43.9   04:26  16.5   0.0  0.47   2.4  12.6   10:27     E
 4  42.4  49.1   00:00  36.5   23:49  22.6   0.0  0.35   2.6  15.4   09:27   NNE
 5  40.3  54.0   13:37  32.0   07:16  24.7   0.0  0.00   0.9  10.9   15:16     W
 6  42.5  57.2   13:49  29.5   07:42  22.5   0.0  0.00   1.0  10.9   13:39   SSE
 7  52.0  59.2   15:40  44.2   00:00  13.0   0.0  0.00   4.0  15.4   17:11   SSE
 8  54.6  66.2   13:19  41.4   23:54  10.4   0.0  0.00   4.9  25.7   09:29   SSW
 9  46.2  58.8   13:37  36.9   07:11  18.6   0.0  0.00   2.7  15.4   10:17   NNE
10  38.2  44.6   14:46  30.6   07:24  26.8   0.0  0.00   2.6  16.5   00:07   NNE
11  36.8  44.4   15:45  31.5   23:56  28.2   0.0  0.00   2.7  13.1   15:52   NNE
12  39.5  55.8   13:38  25.3   07:08  25.5   0.0  0.00   1.1  14.8   15:24    NW
13  45.2  64.0   13:40  30.2   04:04  19.8   0.0  0.00   2.0  16.5   12:14    SW
14  49.4  66.6   14:07  30.7   07:33  15.7   0.1  0.00   2.5  15.4   15:22   SSE
15  40.5  51.3   00:06  35.4   08:09  24.5   0.0  0.00   3.1  21.8   00:06     N
16  31.4  36.5   00:00  20.7   23:58  33.6   0.0  0.00   5.5  21.3   06:21     N
17  25.2  36.3   13:53  13.6   06:27  39.9   0.0  0.00   2.6  17.1   00:47     W
18  37.2  54.3   15:15  24.1   03:25  27.8   0.0  0.00   1.5  13.1   09:03   WSW
19  42.1  58.1   12:53  29.1   06:39  22.8   0.0  0.00   1.8  13.7   12:27     S
20  48.5  67.8   13:38  28.0   06:41  16.8   0.4  0.00   1.2  13.7   12:55     S
21  54.0  68.0   14:49  39.9   07:31  11.4   0.4  0.00   1.0  13.1   16:35    SE
22  53.5  67.1   14:28  41.2   07:31  11.7   0.2  0.00   1.9  19.3   14:13     N
23  50.9  67.8   13:32  35.6   06:07  14.4   0.2  0.00   2.2  21.0   16:01     W
24  48.7  64.6   15:35  32.0   06:59  16.3   0.0  0.00   2.1  16.5   16:00   SSW
25  53.8  73.8   13:46  35.1   07:18  12.8   1.6  0.00   1.3  13.7   13:46   WSW
26  56.9  76.8   14:23  37.9   06:20  11.0   2.9  0.00   1.5  12.0   16:59    SW
27  48.4  73.4   13:31  23.5   23:53  17.8   1.1  0.00   3.3  27.4   16:26    NW
28  28.4  38.8   16:02  16.5   06:56  36.6   0.0  0.00   2.2  15.4   07:26   WNW
29  43.0  57.0   14:51  28.0   00:03  22.0   0.0  0.00   3.3  18.2   12:32   SSW
----------------------------------------------------------------------------------
    45.1  76.8    26    13.6    17   585.2   7.5  0.82   2.3  27.4    27     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 0.47 on day 3
Days of Rain: 2 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter